| Approx. Weight: | 4.55 Gms. |
| Approx. Diamond Weight | 0.27 |
| Approx. Price | Rs. 23,346 |
| Product Code: | ER-HD-015 |
| Material: | Diamond |
| Metal Purity 1: | 18kt |
| Metal Weight 1: | 3.818 Gms. |
| Metal Certificate 1: | BIS HALLMARK |
| No Of Diamonds: | 50 |
| Total Diamond Weight: | 0.27 |
| Color: | JK |
| Clarity: | SI |
| Diamond Shape 1: | Round |
Also Available in Pink Gold & White Gold Combo
DescriptionMatt & Shiny art with utmost neatness witout any spillover or unfinished spots is the beauty in this range of pendants. It is product detailing at its best.
| You Pay Rs. 7,263 / month x 3 | Rs. 21,789 |
| Jeweller Pays | Rs. 1,453 |
| Total Savings | Rs. 23,242 |
| Approx. Target Savings to own this Jewellery | Rs. 23,346 |
| Total Savings with this scheme | Rs. 23,242 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 104 |
| You Pay Rs. 3,566 / month x 6 | Rs. 21,396 |
| Jeweller Pays | Rs. 1,783 |
| Total Savings | Rs. 23,179 |
| Approx. Target Savings to own this Jewellery | Rs. 23,346 |
| Total Savings with this scheme | Rs. 23,179 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 167 |
| You Pay Rs. 2,377 / month x 9 | Rs. 21,393 |
| Jeweller Pays | Rs. 1,783 |
| Total Savings | Rs. 23,176 |
| Approx. Target Savings to own this Jewellery | Rs. 23,346 |
| Total Savings with this scheme | Rs. 23,176 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 170 |
| You Pay Rs. 1,929 / month x 11 | Rs. 21,219 |
| Jeweller Pays | Rs. 1,929 |
| Total Savings | Rs. 23,148 |
| Approx. Target Savings to own this Jewellery | Rs. 23,346 |
| Total Savings with this scheme | Rs. 23,148 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 198 |
If you are still confused or you have a more queries about JewelRich please feel free to request a call back by clicking the ‘Happy To Help’ button below